Vozilo | 1h | 2h | 3h | 4h | +1h | Cena dan | Broj sedenja | |
---|---|---|---|---|---|---|---|---|
140 | 280 | 380 | 460 | 70 | 600 | 4 | ||
110 | 170 | 230 | 280 | 50 | 380 | vozač+4 | ||
upit | 220 | 260 | 300 | 50 | 380 | 4 | ||
140 | 260 | 350 | 420 | 70 | 580 | 5 | ||
180 | 280 | 370 | 460 | 90 | 640 | 4 | ||
140 | 260 | 350 | 420 | 60 | 580 | 3-4 | ||
150 | 220 | 300 | 380 | 80 | 540 | 4 | ||
120 | 220 | 260 | 300 | upit | upit | 4 | ||
130 | 200 | 260 | 320 | 60 | 440 | 4 | ||
/ | / | 300 | 300 | 50 | 450 | 20 | ||
170 | 300 | 410 | 490 | 70 | 700 | 4 | ||
upit | upit | upit | 300 | / | 300 | 3-4 | ||
140 | 250 | 320 | 400 | 60 | 500 | 4 |
Vozilo | 1h | 2h | 3h | 4h | +1h | Cena dan | Broj sedenja | |
---|---|---|---|---|---|---|---|---|
150 | 250 | 350 | 450 | 70 | 600 | 10 | ||
260 | 430 | 550 | 630 | 90 | 800 | 20 | ||
150 | 250 | 350 | 450 | 70 | 600 | 10 |
Vozilo | 1h | 2h | 3h | 4h | +1h | Cena dan | Broj sedenja | |
---|---|---|---|---|---|---|---|---|
120 | 220 | 280 | 350 | 50 | upit | 4 | ||
110 | 170 | 230 | 280 | 50 | upit | 3 | ||
80 | 150 | 210 | 270 | 40 | 350 | 4 | ||
120 | 200 | 260 | 300 | 50 | upit | 4 | ||
130 | 240 | 360 | 480 | 100 | upit | 4 | ||
80 | 140 | 200 | 260 | 40 | 330 | 4 | ||
120 | 200 | 300 | 350 | upit | upit | 4 | ||
110 | 160 | 210 | 270 | 35 | upit | 4 | ||
190 | 250 | 310 | 370 | 60 | upit | 4 | ||
100 | 160 | 220 | 280 | upit | 360 | 4 | ||
100 | 160 | 220 | 270 | 40 | 360 | 4 |
- Oldtajmeri
Vozilo 1h 2h 3h 4h +1h Cena dan Broj sedenja Bentley R Type
140 280 380 460 70 600 4 Buick RoadMaster
110 170 230 280 50 380 vozač+4 Citroen DSuper 5 Ajkula
upit 220 260 300 50 380 4 Dodge Custom 7
140 260 350 420 70 580 5 Ford Model A
180 280 370 460 90 640 4 Ford Mustang 65
140 260 350 420 60 580 3-4 Mercedes 170 Da
150 220 300 380 80 540 4 Mercedes SL450
120 220 260 300 upit upit 4 Opel Olympia
130 200 260 320 60 440 4 Prvi Srpski Autobus
/ / 300 300 50 450 20 Rolls Royce Corniche
170 300 410 490 70 700 4 Triumph Herald
upit upit upit 300 / 300 3-4 Volkswagen T1
140 250 320 400 60 500 4 - Limuzine
Vozilo 1h 2h 3h 4h +1h Cena dan Broj sedenja Chrysler 300c Limo
150 250 350 450 70 600 10 Hummer H2 Limuzina
260 430 550 630 90 800 20 Lincoln Town Car Black
150 250 350 450 70 600 10 - Luksuzna Vozila
Vozilo 1h 2h 3h 4h +1h Cena dan Broj sedenja Audi S5 Cabrio
120 220 280 350 50 upit 4 BMW 6 GranCoupe
110 170 230 280 50 upit 3 BMW X5 M
80 150 210 270 40 350 4 BMW X6 M
120 200 260 300 50 upit 4 Maserati GT
130 240 360 480 100 upit 4 Mercedes E class kabrio
80 140 200 260 40 330 4 Mercedes G class
120 200 300 350 upit upit 4 Mercedes S class
110 160 210 270 35 upit 4 Mercedes S class Maybach
190 250 310 370 60 upit 4 Porsche Cayenne
100 160 220 280 upit 360 4 Porsche Panamera
100 160 220 270 40 360 4